Since NJ changed their dashboards on May 20 to show confirmed LTC tests rather than just reported, the total number of confirmed deaths has risen by 251. The total confirmed LTC deaths have risen by 460. This whole thing seems to be a nursing home issue at this point and yet the state remains locked down with no specific end date even being discussed. Phil Murphy has got to be the worst governor in the USA. And considering how terrible most of them are, that is really saying something.
DATE | TOTAL | LTC REPORTED | % | LTC CONFIRMED | % |
5/6/2020 | 8,549 | 4,261 | 49.8% | ||
5/7/2020 | 8,549 | 4,261 | 49.8% | ||
5/8/2020 | 8,801 | 4,556 | 51.8% | ||
5/9/2020 | 8,952 | 4,691 | 52.4% | ||
5/10/2020 | 9,116 | 4,825 | 52.9% | ||
5/11/2020 | 9,255 | 4,855 | 52.5% | ||
5/12/2020 | 9,310 | 4,890 | 52.5% | ||
5/13/2020 | 9,508 | 4,953 | 52.1% | ||
5/14/2020 | 9,702 | 5,016 | 51.7% | ||
5/15/2020 | 10,138 | 5,259 | 51.9% | ||
5/16/2020 | 10,138 | 5,259 | 51.9% | ||
5/17/2020 | 10,249 | 5,319 | 51.9% | ||
5/18/2020 | 10,356 | 5,376 | 51.9% | ||
5/19/2020 | 10,435 | 5,408 | 51.8% | ||
5/20/2020 | 10,586 | 5,368 | 50.7% | 4,295 | 40.6% |
5/21/2020 | 10,747 | 5,410 | 50.3% | 4,349 | 40.5% |
5/22/2020 | 10,843 | 5,456 | 50.3% | 4,502 | 41.5% |
5/23/2020 | 10,985 | 5,485 | 49.9% | 4,665 | 42.5% |
5/24/2020 | 11,081 | 5,581 | 50.4% | 4,720 | 42.6% |
5/25/2020 | 11,133 | 5,619 | 50.5% | 4,755 | 42.7% |

